Home filters - Newline
RO 5
[ARO-5-NL]

5-stage Molecular Water Filtration System based on reverse osmosis with a 3-stage prefiltration and 1 carbon post-filter.
Prefiltration is based on patented NewLine cartridges.
In comparison with standard cartridges, NewLine cartridges possess an increased filtration capacity.
Additionally, their innovative construction allows for an easy cartridge replacement without the necessity to use a wrench.
| Data | RO 5 [ARO-5-NL] |
| Filtration stages | 5 stages of filtration |
| Type of cartridge | 2 ÷ 38ºC |
| Temperature of feeding water | AC-PP-10-5-NL, AC-SC-10-NL, AC-GAC-10-NL, AC-H-10-NL, AC-IL-GAC, AC-IL-MIN, AC-IL-BIO |
| Pressure of feeding water | 2,8 ÷ 6,0 bar |
| Maximum water salinity | 2000 ppm (mg/l) |
| Cartridge replacement | Prefilter every 3-6 months GAC every 6 months Membrane every 2-5 years Postfilter every 6 months |
| DIMENSIONS: Width (cm) Diameter (cm) Height (cm) | 35,0 12,0 48,0 |
| Max water flow (litres per day) | Maximum water flow in all types of RO depends on membrane type: - for 50 GPD membrane is 180 l/day - for 75 GPD membrane is 270 l/day - for 100 GPD membrane is 360 l/day - for 150 GPD membrane is 560 l/day The above specification is applicable for the appropriate temperature, salinity, water pressure (temp. 25ºC, pressure 60psi)* values |
*When the following conditions are met: Hardness < 85 mg/l; TDS < 2000 ppm; Chlorine < 0,1 ppm;
SDI < 5; pH 3 - 11; Fe < 0,01 mg/l; Mn < 0,05 mg/l; Turbidity < 1 NTU
Set includes: faucet, tank and a set of connectors


